Escolhas da Primeira rodada
| Selection Number | Team | 2013 record | Schedule strength | Playoff result | Note |
|---|---|---|---|---|---|
| 1 | Houston Texans | 2–14 | .559 | ||
| 2 | Washington Redskins | 3–13 | .516 | St. Louis Rams | |
| 3 | Jacksonville Jaguars | 4–12 | .504 | ||
| 4 | Cleveland Browns | 4–12 | .516 | ||
| 5 | Oakland Raiders | 4–12 | .523 | ||
| 6 | Atlanta Falcons | 4–12 | .553 | ||
| 7 | Tampa Bay Buccaneers | 4–12 | .574 | ||
| 8 | Minnesota Vikings | 5–10–1 | .512 | ||
| 9 | Buffalo Bills | 6–10 | .520 | ||
| 10 | Detroit Lions | 7–9 | .457 | ||
| 11 | Tennessee Titans | 7–9 | .504 | ||
| 12 | New York Giants | 7–9 | .520 | ||
| 13 | St. Louis Rams | 7–9 | .551 | ||
| 14 | Chicago Bears | 8–8 | .465 | ||
| 15 | Pittsburgh Steelers | 8–8 | .469 | ||
| 16 | Dallas Cowboys | 8–8 | .484 | ||
| 17 | Baltimore Ravens | 8–8 | .484 | ||
| 18 | New York Jets | 8–8 | .488 | ||
| 19 | Miami Dolphins | 8–8 | .523 | ||
| 20 | Arizona Cardinals | 10–6 | .531 | ||
| 21 | Green Bay Packers | 8–7–1 | .453 | WC | |
| 22 | Philadelphia Eagles | 10–6 | .453 | WC | |
| 23 | Kansas City Chiefs | 11–5 | .445 | WC | |
| 24 | Cincinnati Bengals | 11–5 | .480 | WC | |
| 25 | San Diego Chargers | 9–7 | .496 | Div | |
| 26 | Indianapolis Colts | 11–5 | .484 | Div | Escolha negociada para o Cleveland Browns |
| 27 | New Orleans Saints | 11–5 | .516 | Div | |
| 28 | Carolina Panthers | 12–4 | .494 | Div | |
| 29 | New England Patriots | 12–4 | .473 | Conf | |
| 30 | San Francisco 49ers | 12–4 | .494 | Conf | |
| 31 | Denver Broncos | 13–3 | .469 | Lost SB | |
| 32 | Seattle Seahawks | 13–3 | .490 | Won SB |
| WC | = Times que perderam no Wild Card round | |
| Div | = lost in Divisional round | |
| Conf | = lost in Conference Championship round | |
| Lost SB | = lost in Super Bowl XLVIII | |
| Won SB | = Super Bowl XLVIII champion |

0 comentários:
Postar um comentário